Details
| Date | League | Season |
|---|---|---|
| 12/05/2018 | Wednesday | 2018-2019 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Lady 4 | 13 | 3 | 0 | 0 | 0 | 2 | 81.25 | 80 |
| Eagles 1 | 3 | 13 | 0 | 0 | 0 | 0 | 18.75 | 40 |
Scarlet Lady 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dale Hernandez | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |
| Joe Omole | Player | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |
| Paul Alvarez | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Jeff Cote | Player | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Barhura | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Matthew Gasaway | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Richard Kim | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Stephen H. | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
