Details
| Date | League | Season |
|---|---|---|
| 01/30/2019 | Wednesday | 2018-2019 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Speakeasy 5 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 20 |
| Dusty Balls | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 40 |
Speakeasy 5
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ray Callahan | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Luis Morales | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Pushea | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Balls
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Angela Aquino | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jason Totaro | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ben Khoe | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dr. John Gushiken | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
