Details
| Date | League | Season |
|---|---|---|
| 10/01/2019 | Tuesday | 2019-2020 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Speakeasy 4 | 9 | 7 | 0 | 1 | 0 | 0 | 56.25 | 40 |
| Speakeasy 2 | 7 | 9 | 0 | 0 | 0 | 1 | 43.75 | 50 |
Speakeasy 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Darrell McCullough | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tod Lofing | Captain | 3 | 1 | 0 | 1 | 0 | 0 | 20 | 0 |
| Clyde “Gip” Gipson | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Pea Game | Hidden | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Speakeasy 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |
| Charlie Thun | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Ryan Hoffman | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Veral | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
