Details
| Date | League | Season |
|---|---|---|
| 01/28/2020 | Tuesday | 2019-2020 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Eagles 4 | 9 | 7 | 0 | 0 | 0 | 1 | 56.25 | 30 |
| Scarlet Lady 1 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 0 |
Eagles 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Steven Rios | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Ishigama | Player | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |
| Genaro Curiel | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Lady 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Marcos Vela | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pischon Jones | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Holder | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atreyu Rahman | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
