Details
| Date | League | Season |
|---|---|---|
| 01/28/2020 | Tuesday | 2019-2020 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Speakeasy 2 | 4 | 12 | 1 | 0 | 0 | 0 | 25.00 | 80 |
| Speakeasy 4 | 12 | 4 | 0 | 0 | 1 | 2 | 75.00 | 40 |
Speakeasy 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Charlie Thun | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Ryan Hoffman | Player | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 0 |
| Ramon Veral | Player | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
Speakeasy 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Darrell McCullough | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tod Lofing | Captain | 4 | 0 | 0 | 0 | 1 | 1 | 30 | 0 |
| Brian Collier | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Yamada | Sub | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
