Details
| Date | League | Season |
|---|---|---|
| 10/02/2019 | Wednesday | 2019-2020 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Lady 2 | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 40 |
| Rack N Shack 3 | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 50 |
Scarlet Lady 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Gina Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mike Dodd | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Bob Foster | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Rack N Shack 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| David Freeman | Player | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Lamont Patterson | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett Kline | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Raymond Beesley | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
