Details
| Date | League | Season |
|---|---|---|
| 02/12/2020 | Wednesday | 2019-2020 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Dusty Balls | 5 | 11 | 0 | 0 | 0 | 0 | 31.25 | 0 |
| Scarlet Lady 4 | 11 | 5 | 0 | 0 | 0 | 0 | 68.75 | 0 |
Dusty Balls
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Enrique Chen | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Bower | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jenssen | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Roth | Sub | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Lady 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Joe Omole | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crist | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Chau | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Walker | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
