Details
| Date | League | Season |
|---|---|---|
| 04/06/2022 | Wednesday | 2022 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Cue-Tang Clan | 11 | 5 | 1 | 0 | 0 | 1 | 68.75 | 0 |
| JPs 1 | 5 | 11 | 0 | 0 | 0 | 0 | 31.25 | 60 |
Cue-Tang Clan
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Joe Omole | Player | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Crist | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Walker | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Spencer | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JPs 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jordan Chau | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Amit Sodhi | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Jabril Battle | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
