Details
| Date | League | Season |
|---|---|---|
| 09/27/2022 | Tuesday | 2022-2023 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| VIP 1 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 960 |
| Charlie’s Angles | 9 | 7 | 1 | 0 | 1 | 0 | 56.25 | 130 |
VIP 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Espino | Player | 2 | 2 | 0 | 0 | 0 | 0 | 240 | 20 |
| Angela Aquino | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 240 | 20 |
| Dale Kurihara | Player | 3 | 1 | 0 | 0 | 0 | 0 | 240 | 20 |
| Dr. John Gushiken | Player | 2 | 2 | 0 | 0 | 0 | 0 | 240 | 20 |
Charlie’s Angles
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 20 |
| Charlie Thun | Player | 3 | 1 | 1 | 0 | 1 | 0 | 30 | 20 |
| Jess Marley | Player | 1 | 3 | 0 | 0 | 0 | 0 | 40 | 20 |
| David Freeman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 0 |
