Details
| Date | League | Season |
|---|---|---|
| 10/11/2022 | Tuesday | 2022-2023 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Charlie’s Angles | 3 | 13 | 0 | 0 | 0 | 0 | 18.75 | 40 |
| Rack N Shack 2 | 13 | 3 | 0 | 0 | 0 | 1 | 81.25 | 40 |
Charlie’s Angles
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Charlie Thun | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jess Marley | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| David Freeman | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Rack N Shack 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Rae Degourville | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Curtis Johnson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Al Martinez | Bullpen | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Berry Matthew | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
