Details
| Date | League | Season |
|---|---|---|
| 01/10/2023 | Tuesday | 2022-2023 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Charlie’s Angles | 7 | 9 | 0 | 1 | 0 | 0 | 43.75 | 40 |
| VIP 1 | 9 | 7 | 0 | 0 | 1 | 0 | 56.25 | 0 |
Charlie’s Angles
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Charlie Thun | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jess Marley | Player | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Freeman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
VIP 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Espino | Player | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angela Aquino | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Kurihara | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. John Gushiken | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
