Details
| Date | League | Season |
|---|---|---|
| 03/21/2023 | Tuesday | 2022-2023 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Alteno’s 1 | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 50 |
| VIP 2 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 0 |
Alteno’s 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Amin Rastegar | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Eugenio Castaneda | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Marvin Molina | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| John Desimone | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
VIP 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaku Ogawa | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Padilla | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Khoe | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Morales | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
