Details
| Date | League | Season |
|---|---|---|
| 03/21/2023 | Tuesday | 2022-2023 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| VIP 1 | 15 | 1 | 0 | 0 | 0 | 3 | 93.75 | 0 |
| Banter Bar 1 | 1 | 15 | 1 | 0 | 0 | 0 | 6.25 | 40 |
VIP 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Espino | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angela Aquino | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Kurihara | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dr. John Gushiken | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Banter Bar 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Michael Lauta | Player | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
| Maxwell Brooks | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roenn Boney | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Chris Walker | Captain | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 0 |
