Tuesday
| Season | Team | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Banter Bar 6 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 41.67 | |
| Rack N Shack 2 | 63 | 25 | 0 | 0 | 0 | 6 | 233 | 0 | 71.59 | |
| Rack N Shack 2 | 26 | 8 | 0 | 0 | 0 | 3 | 80 | 0 | 76.47 | |
| Scarlet Lady 3 | 55 | 33 | 1 | 3 | 2 | 5 | 240 | 15 | 62.50 | |
| Scarlet Lady 3 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | 87.50 | |
| Scarlet Lady 3 | 14 | 14 | 0 | 0 | 0 | 1 | 20 | 20 | 50.00 | |
| Scarlet Lady 3 | 49 | 35 | 0 | 0 | 3 | 1 | 190 | 0 | 58.33 |
Wednesday
| Season | Team | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| The Turtle House | 66 | 38 | 1 | 1 | 3 | 7 | 280 | 0 | 63.46 | |
| The Turtle House | 43 | 17 | 1 | 1 | 2 | 4 | 150 | 0 | 71.67 |